Size Guide
MF CHEF - SIZE GUIDE
Women's Chef Jackets
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Shoulders (cm) | 38 | 40 | 42 | 45 | 47 | 49 |
| Chest (cm) | 44 | 48 | 52 | 56 | 59 | 62 |
| Waist (cm) | 42 | 45 | 48 | 51 | 54 | 57 |
Men's Jackets
| S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoulders (cm) | 42 | 46 | 50 | 52 | 55 | 57 | 59 | 59 | 60 | 62 |
| Chest (cm) | 50 | 53 | 56 | 62 | 66 | 69 | 142 | 142 | 146 | 148 |
| Hips (cm) | 52 | 55 | 58 | 63 | 67 | 70 | 143 | 152 | 160 | 162 |
Unisex Drawstring Trousers
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 30 | 32 | 35 | 40 | 42 | 44 | 46 |
| Extended Elastic Waist (cm) | 38 | 45 | 48 | 52 | 54 | 58 | 62 |
| Inseam (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
MF MEDICA - SIZE GUIDE
Leonardo Unisex Top
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Shoulders (cm) | 38 | 42 | 44 | 48 | 50 | 54 | 56 |
| Chest (cm) | 48 | 52 | 56 | 60 | 63 | 68 | 70 |
| Waist (cm) | 48 | 52 | 56 | 60 | 63 | 68 | 70 |
Unisex Drawstring Trousers
| XS | S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 30 | 32 | 35 | 40 | 42 | 44 | 46 |
| Extended Elastic Waist (cm) | 38 | 45 | 48 | 52 | 54 | 58 | 62 |
| Inseam (cm) | 28 | 30 | 32 | 34 | 36 | 38 | 39 |
MF Workwear - Genoa
Via Fiume 8, 16138 Genoa, Italy